| Airend | LGIR |
| Engine Manufacturer | Yuchai |
| Engine Model | YC6J220-T300 |
| Power [kW] | 162 |
| Max Working / Idle Speed [rpm] | 2000 / 1400 |
| Number of Cylinders | 6 |
| Total Displacement [L] | 6.494 |
| Emission Standard | China III (Stage III) |
| Fuel Tank Capacity [L] | 340 |
| Lubricant Capacity [L] | 35 |
| Total Weight [t] | 2.7 |
| Air Outlet (Spec × Qty) | G1½×1 & G¾×1 |
| Chassis Type | Two-wheel trailer |
| Dimensions L×W×H [mm] | 3897 × 2120 × 2247 |
| Noise [dB(A)] | 82 ± 3 |
| Optional Packages (Standard / Optional / N/A) | |
| Skid-mounted: Optional; Two-wheel trailer: Standard; Four-wheel trailer: Optional; Low-temp start package: Optional; Smart Manager: Optional; Multi-language: Optional; Multi-mode: N/A; Control-system extension: Optional | |
• Mine blasting (90–115 mm hole diameter) • Solar (PV) construction (150–200 mm hole diameter) • Anchoring and road guardrail construction