| Standard Configuration | Mode 1 | Mode 2 |
| Volume Flow [m³/min] | 24 | 18 |
| Volume Flow [CFM] | 860 | 660 |
| Discharge Pressure [bar] | 21 | 21 |
| Discharge Pressure [psi] | 305 | 305 |
| Max Working / Idle Speed [rpm] | 2000 / 1300 | 1600 / 1300 |
| Airend | LGIR | |
| Engine Manufacturer | Cummins | |
| Engine Model | B7-T3 | |
| Power [kW] | 221 | |
| Number of Cylinders | 6 | |
| Total Displacement [L] | 6.79 | |
| Emission Standard | China III (Stage III) | |
| Fuel Tank Capacity [L] | 340 | |
| Lubricant Capacity [L] | 80 | |
| Total Weight [t] | 3.2 | |
| Air Outlet (Spec × Qty) | G2×1 & G¾×1 | |
| Chassis Type | Four-wheel trailer | |
| Dimensions L×W×H [mm] | 3787 × 1601 × 2226 | |
| Noise [dB(A)] | 83 ± 3 | |
| Optional Packages (Standard / Optional / N/A) | ||
| Skid-mounted: Optional; Two-wheel trailer: Optional; Four-wheel trailer: Standard; Low-temp start package: Optional; Smart Manager: Optional; Multi-language: Optional; Multi-mode: N/A; Control-system extension: Optional | ||
• Anti-floating anchors • Mine drilling & blasting (115–200 mm) • PV drilling (200–300 mm) • Oil & gas pipeline purging